<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Services Engineers</title>
	<atom:link href="http://www.bse.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bse.com.au</link>
	<description>Our Business. Your Solution</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BSE Builds New Abode in Bondi</title>
		<link>http://www.bse.com.au/2012/02/bse-builds-new-abode-in-bondi/</link>
		<comments>http://www.bse.com.au/2012/02/bse-builds-new-abode-in-bondi/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:55:41 +0000</pubDate>
		<dc:creator>Kara Walsh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.bse.com.au/?p=509</guid>
		<description><![CDATA[BSE has been engaged for the first stage of this prestigeous residential tower development in Sydney&#8217;s Eastern Suburbs. &#8230; <a href="http://www.bse.com.au/2012/02/bse-builds-new-abode-in-bondi/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bse.com.au/2012/02/bse-builds-new-abode-in-bondi/view-from-syd-einfeld-drive/" rel="attachment wp-att-510"><img class="alignnone size-medium wp-image-510" title="Bondi Junction Residential Tower" src="http://www.bse.com.au/wp-content/uploads/2012/02/View-from-syd-einfeld-drive-301x450.jpg" alt="" width="301" height="450" /></a></p>
<p>BSE has been engaged for the first stage of this prestigeous residential tower development in Sydney&#8217;s Eastern Suburbs.</p>
<p>The Building is to consist of 140 apartments over 17 floors, with ground floor retail and commercial podium levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bse.com.au/2012/02/bse-builds-new-abode-in-bondi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kara Walsh &#8211; Best Dressed Women</title>
		<link>http://www.bse.com.au/2012/02/kara-walsh-best-dressed-women/</link>
		<comments>http://www.bse.com.au/2012/02/kara-walsh-best-dressed-women/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:52:13 +0000</pubDate>
		<dc:creator>Janet Tam</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.bse.com.au/?p=490</guid>
		<description><![CDATA[A big congratulations to Kara Walsh, our Executive Secretary, who has won the “Best Dressed Woman” award in &#8230; <a href="http://www.bse.com.au/2012/02/kara-walsh-best-dressed-women/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.bse.com.au/2012/02/kara-walsh-best-dressed-women/property-council-mad-men-party-edited/" rel="attachment wp-att-499"><img class="alignnone size-full wp-image-499" title="Property Council Mad Men Party edited" src="http://www.bse.com.au/wp-content/uploads/2012/02/Property-Council-Mad-Men-Party-edited1.jpg" alt="" width="282" height="392" /></a></p>
<p>A big congratulations to Kara Walsh, our Executive Secretary, who has won the “Best Dressed Woman” award in the Property Council of Australia Mad Men cocktail party.</p>
<p>On 24 November 2011, Kara Walsh, along with other BSE staff, celebrate a great year for Future Directions with over 400 young property professionals. The theme for the year is: Dress like the Drapers, and our Kara is voted by far the Best Dressed!</p>
<p>Well done Kara!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bse.com.au/2012/02/kara-walsh-best-dressed-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Helps IKEA Keep Its Cool</title>
		<link>http://www.bse.com.au/2012/02/bse-helps-ikea-keep-its-cool/</link>
		<comments>http://www.bse.com.au/2012/02/bse-helps-ikea-keep-its-cool/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:12:50 +0000</pubDate>
		<dc:creator>Kara Walsh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.bse.com.au/?p=474</guid>
		<description><![CDATA[IKEA&#8217;s Springvale Superstore in Victoria is powering through one of the hottest summers in years and with BSEs &#8230; <a href="http://www.bse.com.au/2012/02/bse-helps-ikea-keep-its-cool/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bse.com.au/2012/02/bse-helps-ikea-keep-its-cool/ikea-3/" rel="attachment wp-att-483"><img class="alignnone size-full wp-image-483" title="IKEA" src="http://www.bse.com.au/wp-content/uploads/2012/02/IKEA1.jpg" alt="" width="400" height="250" /></a></p>
<p>IKEA&#8217;s Springvale Superstore in Victoria is powering through one of the hottest summers in years and with BSEs innovative design using 11% <strong><em>less energy</em></strong> than the International IKEA  goals considering climatic zones as well as number of customers.</p>
<p>Marc Barfoot Balancing &amp; Commissioning Manager  All staff Air-conditioning (VIC) Pty Ltd said “A picture tells a thousand words.35.7⁰C outside 1 chiller running at low load Tank water still being used 22.5⁰C throughout the Showroom I am impressed”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bse.com.au/2012/02/bse-helps-ikea-keep-its-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Stadium Dazzling the Big Bash</title>
		<link>http://www.bse.com.au/2011/12/anz-stadium-dazzling-the-big-bash/</link>
		<comments>http://www.bse.com.au/2011/12/anz-stadium-dazzling-the-big-bash/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:39:47 +0000</pubDate>
		<dc:creator>Kara Walsh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bse.com.au/?p=465</guid>
		<description><![CDATA[The big bash starts officially this weekend and ANZ Stadium is getting ready in spades for their first &#8230; <a href="http://www.bse.com.au/2011/12/anz-stadium-dazzling-the-big-bash/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bse.com.au/2011/12/anz-stadium-dazzling-the-big-bash/anz/" rel="attachment wp-att-466"><img class="alignnone size-full wp-image-466" title="ANZ Stadium" src="http://www.bse.com.au/wp-content/uploads/2011/12/ANZ.jpg" alt="" width="436" height="301" /></a></p>
<p>The big bash starts officially this weekend and ANZ Stadium is getting ready in spades for their first game next week.</p>
<p>BSE were involved in the upgrade of the sports lighting installation in providing an audit of the existing system and recommendations as to the most efficient method of upgrading the installation for international and domestic T20 cricket. The entire installation was relamped and an additional 40 floodlights have been installed to the AFL headframes to increase the aerial vertical levels of illumination suitable for cricket.</p>
<p>The result is spectacular and ANZ is now all dressed and ready to go for the Big Bash !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bse.com.au/2011/12/anz-stadium-dazzling-the-big-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Undertakes complete refit for GSK</title>
		<link>http://www.bse.com.au/2011/12/bse-undertakes-complete-refit-for-gsk/</link>
		<comments>http://www.bse.com.au/2011/12/bse-undertakes-complete-refit-for-gsk/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:50:16 +0000</pubDate>
		<dc:creator>Kara Walsh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bse.com.au/?p=461</guid>
		<description><![CDATA[GlaxoSmithKline (GSK) is a complete refit of 2,000sqm with an upgrade of all building services totalling $2.5m; the &#8230; <a href="http://www.bse.com.au/2011/12/bse-undertakes-complete-refit-for-gsk/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bse.com.au/2011/12/bse-undertakes-complete-refit-for-gsk/gsk/" rel="attachment wp-att-462"><img class="alignnone size-medium wp-image-462" title="gsk" src="http://www.bse.com.au/wp-content/uploads/2011/12/gsk-590x202.jpg" alt="" width="590" height="202" /></a></p>
<p>GlaxoSmithKline (GSK) is a complete refit of 2,000sqm with an upgrade of all building services totalling $2.5m; the office space has been designed to a high standard incorporating intelligent lighting systems, state of the art A.V. solutions, and a full upgrade on the power and data installations while not forgetting staff amenity.</p>
<p>The office space will now incorporate a full URV system with associated main plant and local temperature controllers installed throughout the space to reduce energy costs and provide a cost for future working environment for the staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bse.com.au/2011/12/bse-undertakes-complete-refit-for-gsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE provides designs for new Science Centre at The Kings School</title>
		<link>http://www.bse.com.au/2011/12/bse-provides-designs-for-new-science-centre-at-the-kings-school/</link>
		<comments>http://www.bse.com.au/2011/12/bse-provides-designs-for-new-science-centre-at-the-kings-school/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:06:16 +0000</pubDate>
		<dc:creator>Kara Walsh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bse.com.au/?p=457</guid>
		<description><![CDATA[The Kings School is currently undertaking the early stages of a $20M project to implement a new Science &#8230; <a href="http://www.bse.com.au/2011/12/bse-provides-designs-for-new-science-centre-at-the-kings-school/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bse.com.au/2011/12/bse-provides-designs-for-new-science-centre-at-the-kings-school/kings-school-science-leaning-centre-arch/" rel="attachment wp-att-458"><img class="alignnone size-medium wp-image-458" title="Kings School Science Leaning Centre" src="http://www.bse.com.au/wp-content/uploads/2011/12/Kings-School-Science-Leaning-Centre-Arch-590x307.jpg" alt="" width="590" height="307" /></a></p>
<p>The Kings School is currently undertaking the early stages of a $20M project to implement a new Science Centre. The centre boasts 18 new student laboratories; a dedicated tertiary research centre designed to PC2 standards and LED lighting. The building’s energy usage is controlled and monitored via a KNX-based management system.</p>
<p>BSE are involved in the mechanical, electrical lifts and sustainability services which incorporate automated window systems with sophisticated controls to ensure air conditioning system usage is minimised.</p>
<p>A key feature in the project is the nominated “learning points” throughout the building, which illustrate to the students how the building services work and what they look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bse.com.au/2011/12/bse-provides-designs-for-new-science-centre-at-the-kings-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE assist Walton Constructions to ensure &#8216;the price is right&#8217;</title>
		<link>http://www.bse.com.au/2011/12/bse-assist-walton-constructions-to-ensure-the-price-is-right/</link>
		<comments>http://www.bse.com.au/2011/12/bse-assist-walton-constructions-to-ensure-the-price-is-right/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:45:41 +0000</pubDate>
		<dc:creator>Kara Walsh</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bse.com.au/?p=452</guid>
		<description><![CDATA[Walton Constructions requested the services of BSE to provide information suitable for the contractors to price the Russian &#8230; <a href="http://www.bse.com.au/2011/12/bse-assist-walton-constructions-to-ensure-the-price-is-right/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bse.com.au/2011/12/bse-assist-walton-constructions-to-ensure-the-price-is-right/aged-care-facility/" rel="attachment wp-att-453"><img class="alignnone size-medium wp-image-453" title="Aged Care Facility" src="http://www.bse.com.au/wp-content/uploads/2011/12/Aged-Care-Facility-590x393.jpg" alt="" width="590" height="393" /></a></p>
<p>Walton Constructions requested the services of BSE to provide information suitable for the contractors to price the Russian Relief Association&#8217;s Retirement Aged Care Facility (RACF) to ensure that they were getting adequate value for money. On a very arduous program BSE meet the milestones and quality required. We appreciate the financial benchmarks in a very tight project that is difficult such as this 40 -50 Bed RACF and 6 Ilu’s connecting to and extending from an existing development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bse.com.au/2011/12/bse-assist-walton-constructions-to-ensure-the-price-is-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping to get across the line</title>
		<link>http://www.bse.com.au/2011/12/helping-to-get-across-the-line/</link>
		<comments>http://www.bse.com.au/2011/12/helping-to-get-across-the-line/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:28:52 +0000</pubDate>
		<dc:creator>Kara Walsh</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.bse.com.au/?p=445</guid>
		<description><![CDATA[BSE have just completed assisting Australand in DA submission for stage 2 (78 apartments) of the Clemton Park &#8230; <a href="http://www.bse.com.au/2011/12/helping-to-get-across-the-line/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bse.com.au/2011/12/helping-to-get-across-the-line/clemton-park/" rel="attachment wp-att-446"><img class="alignnone size-medium wp-image-446" title="Clemton Park" src="http://www.bse.com.au/wp-content/uploads/2011/12/Clemton-Park-590x405.jpg" alt="" width="590" height="405" /></a></p>
<p>BSE have just completed assisting Australand in DA submission for stage 2 (78 apartments) of the Clemton Park Development. This not only included all building services within the building, it required some thinking and input to the developments master plan for the completed stages and the future stages (in excess of 900 apartments and 10,000m<sup>2</sup> retail). BSE look forward to being involved in the very early stages of any development, and including our expertise at the concept phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bse.com.au/2011/12/helping-to-get-across-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beards, Sideburns, Everything.</title>
		<link>http://www.bse.com.au/2011/11/beards-sideburns-everything/</link>
		<comments>http://www.bse.com.au/2011/11/beards-sideburns-everything/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:27:08 +0000</pubDate>
		<dc:creator>Kara Walsh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.bse.com.au/?p=430</guid>
		<description><![CDATA[It&#8217;s Movember and time to focus on men&#8217;s health. To show our commitment, BSE staff members are donating &#8230; <a href="http://www.bse.com.au/2011/11/beards-sideburns-everything/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bse.com.au/2011/11/beards-sideburns-everything/movember-2011-1200-2/" rel="attachment wp-att-442"><img class="alignnone size-medium wp-image-442" title="Movember 2011 1200" src="http://www.bse.com.au/wp-content/uploads/2011/11/Movember-2011-12001-590x393.jpg" alt="" width="590" height="393" /></a></p>
<p>It&#8217;s Movember and time to focus on men&#8217;s health. To show our commitment, BSE staff members are donating their faces to the cause by growing a moustache for the entire month of November, and need your support. The Mo’s will spark conversations, and no doubt generate some laughs; all in the name of raising vital awareness and funds for prostate cancer and male depression.</p>
<p>Why so passionate about men&#8217;s health?<br />
*1 in 9 men will be diagnosed with prostate cancer in their lifetime<br />
*This year 20,000 new cases of the disease will be diagnosed<br />
*1 in 8 men will experience depression in their lifetime</p>
<p>We’re asking you to support Our Movember campaign by making a donation at our team link below.<br />
<a href="http://au.movember.com/mospace/1766912/">http://au.movember.com/mospace/1766912/</a></p>
<p>If you&#8217;d like to find out more about the type of work you&#8217;d be helping to fund by supporting Movember, take a look at the Programs We Fund section on the Movember website: <a href="http://au.movember.com/about">http://au.movember.com/about</a></p>
<p>Thank you in advance for supporting our efforts to change the face of men&#8217;s health<span style="color: #ffffff;">.</span></p>
<p><span style="color: #ffffff;">movember movember movember movember movember movember movember movember movember movember movember movember movember movember</span></p>

<div class="ngg-galleryoverview" id="ngg-gallery-12-430">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-158" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.bse.com.au/wp-content/gallery/movember/movember-2011.jpg" title=" " class="thickbox" rel="set_12" >
								<img title="Movember week 2" alt="Movember week 2" src="http://www.bse.com.au/wp-content/gallery/movember/thumbs/thumbs_movember-2011.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-159" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.bse.com.au/wp-content/gallery/movember/movember-day-1.jpg" title=" " class="thickbox" rel="set_12" >
								<img title="Movember week 1" alt="Movember week 1" src="http://www.bse.com.au/wp-content/gallery/movember/thumbs/thumbs_movember-day-1.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.bse.com.au/2011/11/beards-sideburns-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA&#8217;s Newest Superstore Opens Its Doors</title>
		<link>http://www.bse.com.au/2011/11/ikeas-newest-superstore-opens-its-doors/</link>
		<comments>http://www.bse.com.au/2011/11/ikeas-newest-superstore-opens-its-doors/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:10:39 +0000</pubDate>
		<dc:creator>Kara Walsh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.bse.com.au/?p=398</guid>
		<description><![CDATA[BSE staff, including Principal, Andrew Fraser were honoured to be invited to attend the opening of the newest &#8230; <a href="http://www.bse.com.au/2011/11/ikeas-newest-superstore-opens-its-doors/"><strong>Read More</strong> <span class="meta-nav"></span>  </a>&#187;]]></description>
			<content:encoded><![CDATA[<div><object width="576" height="324" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="vid=26541479&amp;repeat=0&amp;" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://d.yimg.com/nl/australia/site/player.swf?vid=26541479&amp;repeat=0&amp;browseCarouselUI=hide" /><param name="flashvars" value="vid=26541479&amp;repeat=0&amp;" /><embed width="576" height="324" type="application/x-shockwave-flash" src="http://d.yimg.com/nl/australia/site/player.swf?vid=26541479&amp;repeat=0&amp;browseCarouselUI=hide" flashVars="vid=26541479&amp;repeat=0&amp;" allowfullscreen="true" wmode="transparent" flashvars="vid=26541479&amp;repeat=0&amp;" /></object></div>
<div>
<p>BSE staff, including Principal, Andrew Fraser were honoured to be invited to attend the opening of the newest and largest IKEA store in Tempe located in Sydney’s south west in NSW.</p>
<p>IKEA Tempe which opened its doors on November 3<sup>rd</sup> 2011 has officially been awarded the title of the biggest IKEA in the Southern Hemisphere measuring an incredible 39,000m<sup>2</sup> comprising of a 6,690m<sup>2</sup> showroom, 6,690m<sup>2</sup> market hall and a 12,860m<sup>2</sup> warehouse, 1,680 parking spaces and a 760 seat restaurant.</p>
<p>With an estimated $135 million in construction costs, BSE provided technical expertise delivering mechanical, hydraulic, fire, vertical transportation and ecologically sustainable development (ESD) services for the Tempe superstore to meet the corporate requirements and community expectations which IKEA insist upon.</p>
<p>Thousands of eager IKEA lovers flocked to the Tempe store on Thursday to experience the opening, browse through the thousands of items in every size, shape and colour and participate in some of the fun and surprises that IKEA had in store such as the world’s largest meatball marathon, ABBA tribute band, live radio broadcast, quizzes, flat pack building competitions as well as prize giveaways and competitions.</p>
</div>

<div class="ngg-galleryoverview" id="ngg-gallery-11-398">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-147" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/p1040113.jpg" title=" " class="thickbox" rel="set_11" >
								<img title="IKEA Tempe" alt="IKEA Tempe" src="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/thumbs/thumbs_p1040113.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-148" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/p1040114.jpg" title=" " class="thickbox" rel="set_11" >
								<img title="44 Registers" alt="44 Registers" src="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/thumbs/thumbs_p1040114.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-149" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/p1040115.jpg" title=" " class="thickbox" rel="set_11" >
								<img title="Thousands of IKEA fans wait for the opening" alt="Thousands of IKEA fans wait for the opening" src="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/thumbs/thumbs_p1040115.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-150" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/p1040116.jpg" title=" " class="thickbox" rel="set_11" >
								<img title="IKEA's friendly staff" alt="IKEA's friendly staff" src="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/thumbs/thumbs_p1040116.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-151" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/p1040117.jpg" title=" " class="thickbox" rel="set_11" >
								<img title="IKEA's friendly staff" alt="IKEA's friendly staff" src="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/thumbs/thumbs_p1040117.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-152" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/p1040118.jpg" title=" " class="thickbox" rel="set_11" >
								<img title="IKEA staff welcome customers on opening day" alt="IKEA staff welcome customers on opening day" src="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/thumbs/thumbs_p1040118.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-153" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/p1040119.jpg" title=" " class="thickbox" rel="set_11" >
								<img title="Customer's enter IKEA Tempe for the first time" alt="Customer's enter IKEA Tempe for the first time" src="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/thumbs/thumbs_p1040119.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-154" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/p1040120.jpg" title=" " class="thickbox" rel="set_11" >
								<img title="Happy customers flow into IKEA Tempe" alt="Happy customers flow into IKEA Tempe" src="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/thumbs/thumbs_p1040120.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-155" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/p1040121.jpg" title=" " class="thickbox" rel="set_11" >
								<img title="IKEA customers ascend" alt="IKEA customers ascend" src="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/thumbs/thumbs_p1040121.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-156" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/p1040122.jpg" title=" " class="thickbox" rel="set_11" >
								<img title="IKEA Tempe" alt="IKEA Tempe" src="http://www.bse.com.au/wp-content/gallery/19-ikea-tempe/thumbs/thumbs_p1040122.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.bse.com.au/2011/11/ikeas-newest-superstore-opens-its-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

